automotive cables
automotive cables
In short span of time Autotek Cables has become one of the leading manufacturer of Automotive Cables in Delhi. We are engaged production of high quality automotive cables that are acclaimed for their functioning and durability. The vast experience and manufacturing potential has enabled us to hold strong position in the market.
We share a trusted relation with our clients for our adherence to qualitative production. Our highly experienced engineers and professionals have helped us to achieve remarkable heights of success.
Autotek Cables is manufacturing a wide range of top quality automotive cables for automotive sector i.e. from heavy duty to light duty vehicles , for four wheelers and two wheelers for the purpose of lighting, igniting, battery charging, starter etc. Our Automotive cables are manufactured in different standards DIN: 72551 PART 5 & 6, JASO: 611D, JIS: 3406, BS: 6862, IS: 2465 and ISO 6722 (CLASS A / B / C / D with bright annealed high conductive electrolytic copper conductor conforming to the requirements of the Specified Standard. We also manufactures as per customer specification and standards.
AV CABLES
DESCRIPTION | ||
Reference standard: JIS C3406 | Resistant to heat, oil, abrasion and cold… | Excellent to flexibility |
Stranded copper conductor | Available in colours & stripes | Flexible wire (Optional) |
Internal wiring in automobile, where high flexibility, thermal and mechanical strength is required.
Size/mm2 | Conductor No./mm | Conductor Dia./mm | Insulation Min. Thick/mm | Insulation Nom. Dia./mm | Maximum Resistance at 20˚C(Ώ/km) |
0.50F | 20/0.18 | 0.95 | 0.48 | 2.30 | 36.7 |
0.50 | 20/0.18 | 1.00 | 0.48 | 2.20 | 36.7 |
0.75F | 30/0.18 | 1.20 | 0.48 | 2.40 | 24.4 |
1.25F | 11/0.32 | 1.25 | 0.48 | 2.50 | 20.8 |
0.85 | 50/0.18 | 1.50 | 0.48 | 2.80 | 14.7 |
1.25 | 16/0.32 | 1.50 | 0.48 | 2.80 | 14.3 |
2.00 | 26/0.32 | 1.92 | 0.48 | 3.25 | 8.81 |
3.00 | 41/0.32 | 2.40 | 0.56 | 3.95 | 5.59 |
5.00 | 65/0.32 | 3.04 | 0.64 | 4.75 | 3.52 |
8.00 | 50/0.45 | 3.75 | 0.72 | 5.65 | 2.32 |
15.00 | 84/0.45 | 4.87 | 0.88 | 7.20 | 1.38 |
AVS CABLES
DESCRIPTION | ||
Reference standard : JASO D611-94 | Resistance to heat, oil, abrasion and cold | Excellent flexibility |
Stranded copper conductor | Available in colours & stripes | Flexible wire (Optional) |
Internal wiring in automobile where high flexibility, thermo and mechanical strength is required.
Size/mm2 | Conductor No./mm | Conductor Dia./mm | Insulation Min. Thick/mmm | Insulation Nom. Dia./mm | Maximum Resistance at 20˚C(Ώ/km) |
0.30 | 7/0.26 | 0.81 | 0.32 | 1.85 | 50.20 |
0.30F | 15/0.18 | 0.82 | 0.32 | 1.85 | 48.80 |
0.50 | 7/0.32 | 1.00 | 0.32 | 2.05 | 32.7 |
0.50F | 20/0.18 | 0.95 | 0.32 | 2.05 | 36.7 |
0.75F | 30/0.18 | 1.16 | 0.32 | 2.25 | 24.40 |
0.85 | 16/0.26 | 1.22 | 0.32 | 2.25 | 22.00 |
0.85 | 11/0.32 | 1.25 | 0.32 | 2.25 | 20.80 |
1.25 | 16/0.32 | 1.51 | 0.32 | 2.55 | 14.30 |
1.25F | 50/0.18 | 1.50 | 0.32 | 2.55 | 14.70 |
2.00 | 26/0.32 | 1.92 | 0.32 | 3.00 | 8.81 |
2.00F | 37/0.26 | 1.87 | 0.32 | 3.00 | 9.50 |
3.00 | 41/0.32 | 2.38 | 0.40 | 3.70 | 5.59 |
5.00 | 65/0.32 | 3.00 | 0.48 | 4.50 | 3.52 |
AVSS CABLES
DESCRIPTION | ||
Reference standard : JASO D611-94 | Resistance to heat, oil | Excellent mechanical strength |
Stranded copper conductor | Available in colours, stripes and ring marks. | Available in colours and stripes |
Bundle type wiring in automobile where high flexibility, thermo and mechanical strength are required.
Size/mm2 | Conductor No./mm | Conductor Dia./mm | Insulation Min. Thick/mmm | Insulation Nom. Dia./mm | Maximum Resistance at 20˚C(Ώ/km) |
0.30 | 7/0.26 | 0.80 | 0.24 | 1.45 | 50.20 |
0.30F | 19/0.16 | 0.82 | 0.24 | 1.45 | 48.80 |
0.50 | 7/0.32 | 1.00 | 0.24 | 1.65 | 34.60 |
0.50F | 19/0.19 | 0.98 | 0.24 | 1.65 | 34.60 |
0.75F | 19/0.23 | 1.18 | 0.24 | 1.85 | 23.60 |
0.85 | 19/0.24 | 1.23 | 0.24 | 1.85 | 21.70 |
0.85 | 7/0.40 | 1.25 | 0.24 | 1.85 | 20.80 |
1.25 | 19/0.29 | 1.50 | 0.24 | 2.15 | 14.90 |
1.25F | 37/0.21 | 1.50 | 0.24 | 2.15 | 14.60 |
2.00 | 19/0.37 | 1.90 | 0.32 | 2.75 | 9.00 |
2.00 | 37/0.26 | 1.87 | 0.32 | 2.65 | 9.50 |
DIN CABLES
DESCRIPTION | ||
Reference standard : DIN 72551 / 1996 | Resistant to heat, oil, abrasion and cold | Excellent mechanical Flexibility |
Concentric on bunching stranded copper conductors are available | Available in colours, stripes and ring marks. | Lead and cadmium free PVC insulation |
Bundle and hardness type wiring in automotive wire where high flexibility, thermo and mechanical strength are required.
Size/mm2 | Conductor No./mm | Conductor Dia./mm. | Insulation Min. Thick/mmm | Insulation Nom. Dia./mm | Maximum Resistance at 20˚C(Ώ/km) |
0.35 | 12/0.21 | 0.90 | 0.20 | 1.40 | 52.0 |
0.50 | 16/0.21 | 1.00 | 0.22 | 1.60 | 37.10 |
0.75 | 24/0.21 | 1.20 | 0.24 | 1.90 | 24.7 |
1.00 | 32.0.21 | 1.35 | 0.24 | 2.10 | 18.5 |
1.50 | 30/0.26 | 1.70 | 0.24 | 2.40 | 12.7 |
2.50 | 50/0.26 | 2.20 | 0.28 | 3.00 | 7.6 |
4.00 | 56/0.31 | 2.75 | 0.32 | 3.70 | 4.7 |
6.00 | 84/0.31 | 3.30 | 0.32 | 4.30 | 3.10 |
SINGLE CORE PVT INSULATED AUTO CABLES AS PER IS:2465/1984
Conductor Nominal Area “Sq.mm” | No. of Wire/mm | Radial Thickness of Insulation (Nom.)”mm” | Overall Diameter (approx.)”mm” | Cables Parameters Current “Amp” |
---|---|---|---|---|
0.50 | 7/0.30 | 0.60 | 2.15 | 4 |
0.75 | 11/0.30 | 0.60 | 2.45 | 7 |
1.00 | 15/0.30 | 0.70 | 2.70 | 11 |
1.50 | 22/0.30 | 0.70 | 3.00 | 14 |
2.50 | 36/0.30 | 0.70 | 3.65 | 19 |
4.00 | 56/0.30 | 0.80 | 4.30 | 26 |
6.00 | 84/0.30 | 0.80 | 5.20 | 31 |
10.0 | 140/0.30 | 1.00 | 6.60 | 42 |
PVC INSULATED BATTERY CABLES AS PER IS:2465/1984
Conductor Nominal Area “Sq.mm” | No. of Wire/mm | Radial Thickness of Insulation (Nom.)”mm” | Overall Diameter (approx.)”mm” | Cables Parameters Current “Amp” |
---|---|---|---|---|
16 | 126/0.40 | 1.00 | 7.80 | 57 |
25 | 196/0.40 | 1.20 | 9.70 | 71 |
35 | 276/0.40 | 1.20 | 10.9 | 91 |
50 | 396/0.40 | 1.40 | 13.2 | 120 |
70 | 360/0.50 | 1.40 | 15.3 | 165 |
95 | 475/0.50 | 1.60 | 17.9 | 200 |
120 | 608/0.50 | 1.60 | 19.4 | 225 |
150 | 750/0.50 | 1.80 | 21.9 | 250 |
185 | 925/0.50 | 2.00 | 24.5 | 300 |
240 | 1221/0.50 | 2.20 | 28.0 | 425 |